Photographs © Adrian Hoskins ( unless otherwise stated ) The 450 photographs on these 8 pages depict some of the most beautiful and interesting butterflies occuring in the Neotropical region, an area which includes Central America, the Caribbean islands, the rainforests of the Amazon, and the cloudforests and grasslands of the Andes. Clicking on any image takes you to a page dedicated to that species, with additional photographs and a detailed species description.
source: learn about butterflies
Callicore excelsior pastazza | ||
Epargyreus exadeus | Urbanus belli | Eurema elathea |
Synargis orestessa | Tithorea harmonia | Protesilaus earis |
Adelpha epione | Cepheuptychia cephus | Oleria enania |
Caria rhacotis | ||
Potamanaxas paralus | Thyridia psidii | Smyrna blomfildia |
Urbanus tanna | Dione juno | Catonephele numilia |
Doxocopa elis | Dynamine tithia salpensa | Emesis eurydice |
Siseme neurodes | ||
Siseme alectryo | Catonephele chromis | Doxocopa laurentia |
Eresia clio | Pseudolycaena marsyas | Eunica sydonia |
Pseudonascus paulliniae | Rekoa meton | Urbanus teleus |
Eurytides serville | ||
Memphis moruus | Archonias brassolis | Vettius marcus |
Catasticta sisamnus | Emesis cypria | Dismorphia thermesia |
Lasaia moeros | Helias phalaenoides | Ouleus fridericus |
Telenassa jana | ||
Pereute telthusa | Pyrrhopyge papius | Staphylus minor |
Baeotis staudingeri | Biblis hyperia | Chalodeta theodora |
Enantia melite | Eueides aliphera | Eresia polina |
Lasaia arsis | ||
Rhodussa cantobrica | Detritivora / Chalodeta | Bolla / Staphylus sp |
Dynamine gisella | Amarynthis meneria | Hamadryas feronia |
Mylon zephus | Altinote negra | Gnatotriche mundina |
Tidak ada komentar:
Posting Komentar